| Effective May 2026 | Applies to Sections 1-4, 6-7 | Applies to Section 5 |
|---|---|---|
| Property owner Assessment (Sections 1-4, 6-7) | $120 | $35 |
| Apache Club Membership, one time annual fee required to use some amenities (Section 5 Only) | Not applicable | $150 |
| Boat Ramp Activation | $250 | $150 Club Apache + $250 = $350 |
| Pool Keys Activation | $175 | $150 Club Apache + $175 = $325 |
| Sports Courts Activation | $50.0 | $150 Club Apache + $50 = $200 |
| Party Barn rental | $300 + deposit | $300 + deposit |
| Indian Creek Hiking Trail (hang tag required to park in lot) | Free | Free |
| Lakeside Park (hang tag required to park in lot and Vizpin needed to enter) | Free | Free |
| Geronimo (hang tag required to park in lot) | Free | Free |
| Volleyball Court (hang tag required to park in lot) | Free | Free |
| Soccer field (hang tag required to park in lot) | Free | Free |
| Boat Stickers | $30 | $30 |
| Additional Vizpin (1 Vizpin included with paid property owner assessment, one additional authorization may be purchased for a maximum of up to 2 per member) | $40 | $40 |
| Additional Hang Tags (1 Hang Tag included with paid property owner assessment, one additional tag may be purchased for a maximum of up to 2 per member) | $30 | $30 |
Explanation of different prices for assessment dues: Several years ago, the sections voted on whether to align assessment fees with current rates. Sections 1–4 and 6–7 approved the change; Section 5 did not achieve the 51% of property owners vote requirement. As a result, Section 5 remains at $35 per year. If a Section 5 member wishes to use the pool, boat ramp, or other fee-based amenities, they must purchase a $150 annual Club Apache membership. After joining, they may then purchase any required activation keys for specific amenities.